Name | Urbo |
---|---|
Type | Dockless |
City Hall | Waltham Forest London Boro |
Operator | Urbo |
Technology | Urbo |
Launch Date | |
Availability | |
Hibernation | |
Weather | |
Nearby Systems |
Active Docking Stations | Total | # Docks |
---|---|---|
... | ... | |
Full | Empty | ... | ... |
Bikes Available Now | In/By Docks | Floating |
... | ... | |
Total Bikes Available | Now | Max Today |
... | ... | |
Bikes in Use (Est.) | Now | Max Today |
... | ... | |
... | ... | |
Load Factor | Now | Max Today |
... | ... | |
Journeys (Est.) | So Far Today | Yesterday |
... | ... | |
Spatial Analysis |
Med Neighb | Density |
... | ... | |
Imbalance | Density Var | |
... | ... | |
Area (D only) | Area | |
... | ... |
Preferred Parking Locations (P) | Total | |
---|---|---|
... | ||
Bikes in System (Headline # - Many may be Unavailable for Use) | Total | |
... | ||
Spatial Analysis |
Med Neighb (P) | Density (P) |
... | ... | |
Density Var (P) | Area | |
... | ... |
Bikes Available | |
Dock Distribution Imbalance |
Bikes+Spaces | |
Bikes Available in/by Docks |